“EIC” make Current Transformers are manufactured from very superior quality Continuous cold rolled grain- oriented (CRGO) silicon steel. All CTs conforms to IS 2705.
These commercial grade, low cost window type current transformers are used in such applications as panelboards, control panels and engine generators. Many different models with numerous window sizes and ratios are available in addition to those shown below. Contact us with your requirements or a brief description of your application.
![]() |
|
![]() |
|
![]() |
|
![]() |
LIMITS OF ERROR FOR ACCURACY CLASSES 0.1 to 5.0 (Classes 3.2.1 and 4.1 and 3.2.2). ISSW 2705
| Accuracy Class | Percentage Current (Ratio) Error At Percentage of Rated Current | Phase Displacement in Minutes At Percentage of Rated Current | |||||||
| 5 | 20 | 50 | 100 | 120 | 5 | 20 | 100 | 120 | |
| 0.1 | 0.4 | 0.2 | 0.1 | 0.1 | 15 | 8 | 5 | 5 | |
| 0.2 | 0.75 | 0.35 | 0.2 | 0.2 | 30 | 15 | 10 | 10 | |
| 0.5 | 1.5 | 0.75 | 0.5 | 0.5 | 90 | 25 | 30 | 30 | |
| 1.0 | 3.0 | 1.5 | 1.0 | 1.0 | 180 | 90 | 60 | 60 | |
| 3 | 3 | 3 | |||||||
| 5 | 5 | 5 | |||||||
SUGGESGED BURDEN GUIDE
| Moving Iron Ammeters | 1.5 VA to 5 VA |
| Recording Ammeters | 2VA to 10VA |
| Recording Thermal Demand Wattmeter | 0.7VA to 1.4 VA |
| KWH Meters | 0.3 VA to 0.6 VA |
| Thermal Demand Ammeter | |
| Thermal Maximum Demand Ammeters | 3 VA |
| Cable 7/029 5 Amp Secondary 0.05 VA/ft | 4VA to 8 VA |
| 1 Amp Secondary 0.002VA / ft |